SPEC
ติดต่อเรา : 02-0065975,081-8267707
Function | VE800L | VE800R | ||
Device Connections | 1 | N/A | ||
Connectors | Display | HDMI Out | N/A | 1 x HDMI Type A Female (Black) |
Device | HDMI In |
1 x HDMI Type A Female (Black) | N/A | |
Unit to Unit | 2 x RJ-45 Female | 2 x RJ-45 Female | ||
Power Jack | 1 x DC Jack | 1 x DC Jack | ||
LEDs | Power | 1 (Orange) | 1 (Orange) | |
On Line | N/A | 1 (Green) | ||
HDMI Resolution | HDTV resolutions: 480p, 720p, 1080i, 1080p(1920 x 1080); PC resolutions: VGA, SVGA, SXGA, UXGA, WUXGA (1920 x 1200) | |||
Power Consumption | DC 5V,1.22W | DC 5V, 0.95W | ||
Environment | Operating Temp. | 0-50°C | ||
Storage Temp. | -20-60°C | |||
Humidity | 0-80% RH, Non-condensing | |||
Physical Properties | Housing | Metal | ||
Weight | 0.16 kg | 0.16 kg | ||
Dimensions (L x W x H) |
9.00 x 5.50 x 2.40 cm |